Celina - Mustang Lakes Huntington - 100ft Lots

Spec Address Price Sq Ft Story BR BA GA Available
2300 Sorrelwood Court $2,999,000 5,965 2 5 5/2 4 NOW
3112 Canonero Street $2,000,000 4,963 2 5 5/2 4 October
3130 Grandeur Street $2,100,000 5,705 2 5 5/2 4 November
3913 Silver Charm Court $2,200,000 6,297 2 6 6/2 4 November
3116 Canonero Street $2,312,588 6,297 2 6 6/2 4 December

Frisco - Fields

Spec Address Price Sq Ft Story BR BA GA Available
3306 Floral Mews $2,099,990 4,051 2 5 5/3 3 NOW
13612 Declan Street $2,170,707 4,007 2 5 5/3 3 NOW
3338 Floral Mews $2,622,124 4,046 2 5 5/3 3 NOW
3330 Floral Mews $2,471,570 4,049 2 5 5/3 3 November
Huntington Homes (888) 379-1635 Huntington Homes