Celina - Mustang Lakes Huntington - 100ft Lots

Spec Address Price Sq Ft Story BR BA GA Available
2300 Sorrelwood Court $3,450,000 5,965 2 5 5/2 4 NOW
3114 Grandeur Street $2,306,550 5,705 2 5 5/2 4 August
3118 Grandeur Street $1,995,000 5,257 2 5 5/3 4 September
3112 Canonero Street $2,208,314 4,963 2 5 5/2 4 October
3130 Grandeur Street $2,354,636 5,705 2 5 5/2 4 October
3913 Silver Charm Court $2,451,363 6,297 2 6 6/2 4 October
3225 Grandeur Street $2,178,302 4,963 2 5 5/2 4 November
3116 Canonero Street $2,368,150 6,297 2 6 6/2 4 December

Frisco - Fields

Spec Address Price Sq Ft Story BR BA GA Available
3306 Floral Mews $2,150,000 4,051 2 5 5/3 3 NOW
13612 Declan Street $2,136,744 4,007 2 5 5/3 3 August
3330 Floral Mews $2,456,213 4,049 2 5 5/3 3 November
13686 Colony Mews $2,176,893 4,049 2 5 5/3 3 December
Huntington Homes (888) 379-1635 Huntington Homes